Technical Specifications Q300
Main voltage (3 Phase) | 208 – 230 – 400 -440 – 480 – 575 VAC ± 10% / 50-60 Hz |
Max. output voltage | 5 -160VDC |
Max. output current | 10-1000 A DC |
Current ripple | <2% (<1% on request) |
Operation mode | Current or voltage control |
Current regulation range | 2-100% |
Voltage regulation range | 5 -100% |
Accuracy | 1% of full scale |
Power factor | >0.95@ rated load |
Efficiency | >89% @ rated load |
Color | RAL 3004 |
Cooling | Air and Water |
Degree of protection Air cooled Water cooled | IP31 IP42 / IP54 |
Weight | Max. 35 kg |
Ambient temperature | 40°C (up to 50°C on request) |
Input water cooling temperature | 19 – 28°C (up to 35°C on request) |
Discover the Q Series by ACRS
- 8V-160V and 2kW -400kW high frequency switchmode technology
- Current mode, voltage mode or auto-crossover control
- Digital local controls and full remote control on all units
- Pulsing capability for anodizing and other applications
- Ripple < 2% across the range
- Air or water cooled
- Efficiency > 93% at all output levels
- Power factor > 85% at all output levels
- 2 year warranty
- New and refurbished units available
Reviews
There are no reviews yet.